STRIDER 6.0
| Resistance Type | Electromagnetic resistance |
| Resistance Levels | 20 or more levels |
| Stride Length | 380 mm to 500 mm (adjustable) |
| Programs | 7+ Pre-set programs (Fitness Test, Ramp, Rolling Target etc.) |
| Display | LED/LCD screen (distance, time, speed, calories, heart rate) |
| Maximum User Weight | 180 kg |
| Pedals | Anti-slip large pedals |
| Drive System | Belt or magnetic drive system |
| Handlebars | Fixed and moving handlebars with pulse sensors |
| Dimensions (L x W x H) | 80 inches (L) x 26 inches (W) x 72 inches (H) |
| Power Supply | Self Powered |
| Warranty | 1 year on parts, 3 years on frame |
₹ 235,000.00
| Resistance Type | Electromagnetic resistance |
| Resistance Levels | 20 or more levels |
| Stride Length | 380 mm to 500 mm (adjustable) |
| Programs | 7+ Pre-set programs (Fitness Test, Ramp, Rolling Target etc.) |
| Display | LED/LCD screen (distance, time, speed, calories, heart rate) |
| Maximum User Weight | 180 kg |
| Pedals | Anti-slip large pedals |
| Drive System | Belt or magnetic drive system |
| Handlebars | Fixed and moving handlebars with pulse sensors |
| Dimensions (L x W x H) | 80 inches (L) x 26 inches (W) x 72 inches (H) |
| Power Supply | Self Powered |
| Warranty | 1 year on parts, 3 years on frame |
You must be logged in to post a review.


Reviews
There are no reviews yet.