| Resistance Type | Manual Resistance (Adjustable) |
| Resistance Levels | 8-16 levels |
| Flywheel Weight | 18 kg |
| Seat Adjustment | Horizontal and vertical adjustment |
| Pedals | Adjustable straps, anti-slip pedals |
| Display | LCD screen (speed, distance, calories, time, heart rate) |
| Maximum User Weight | 150 kg |
| Power Supply | Battery for Display unit |
| Frame Material | Steel or heavy-duty plastic |
| Dimensions (L x W x H) | 40.5 inches (L) x 25 inches (W) x 39 inches (H) |
| Warranty | 1 year on parts |
CICLO 450
| Resistance Type | Manual Resistance (Adjustable) |
| Resistance Levels | 8-16 levels |
| Flywheel Weight | 18 kg |
| Seat Adjustment | Horizontal and vertical adjustment |
| Pedals | Adjustable straps, anti-slip pedals |
| Display | LCD screen (speed, distance, calories, time, heart rate) |
| Maximum User Weight | 150 kg |
| Power Supply | Battery for Display unit |
| Frame Material | Steel or heavy-duty plastic |
| Dimensions (L x W x H) | 40.5 inches (L) x 25 inches (W) x 39 inches (H) |
| Warranty | 1 year on parts |
₹ 95,000.00
You must be logged in to post a review.


Reviews
There are no reviews yet.