Size | Steel: 40×80 Mm (square Tube) Plate Chromed |
Pipe | 1.2 Thickness |
Fly Wheel | 18 Kg. Fly Wheel |
Model | 2218 |
Assembly Size | 1060x600x1200 Mm |
Brake | Wool-pad |
Carton Size | 1100x240x900 mm |
Drive | Belt Drive |
Material | Steel, Abs, Electronics Meter |
Saddle | Horizontally and vertically Adjustable |
User Weight | 150 Kg. Max |
Monitor | Time, Speed, Distance, Calories, Scan, Hand Pulse, Computer With LCD Display |
Net Weight & Gross Weight | 35 Kg. / 39 Kg. |
-50.4%
2218
Size | Steel: 40×80 Mm (square Tube) Plate Chromed |
Pipe | 1.2 Thickness |
Fly Wheel | 18 Kg. Fly Wheel |
Model | 2218 |
Assembly Size | 1060x600x1200 Mm |
Brake | Wool-pad |
Carton Size | 1100x240x900 mm |
Drive | Belt Drive |
Material | Steel, Abs, Electronics Meter |
Saddle | Horizontally and vertically Adjustable |
User Weight | 150 Kg. Max |
Monitor | Time, Speed, Distance, Calories, Scan, Hand Pulse, Computer With LCD Display |
Net Weight & Gross Weight | 35 Kg. / 39 Kg. |
₹ 85,950.00 ₹ 42,600.00
You must be logged in to post a review.
Reviews
There are no reviews yet.